Aaron Group Inventory: Last updated: 02/15/2013
Click here to request information on availability and pricing
| Grade | Basis | Size | Dia | Core | Qty Available (lbs) |
|---|---|---|---|---|---|
| COATED FREE | 60 | 35 | 50 | 3 | 520 |
| COATED FREE | 60 | 35 | 50 | 3 | 8,720 |
| COATED FREE | 60 | 35 | 50 | 3 | 24,682 |
| COATED FREE | 60 | 43.5 | 47.25 | 3 | 38,678 |
| COATED FREE | 60 | 43.5 | 47.25 | 3 | 3,598 |
| COATED FREE | 67.5 | 35 | 47.25 | 3 | 42,331 |
| COATED FREE | 67.5 | 35 | 47.25 | 3 | 42,523 |
| COATED FREE | 67.5 | 35 | 47.25 | 3 | 41,709 |
| COATED FREE | 67.5 | 35 | 47.25 | 3 | 42,181 |
| COATED FREE | 70 | 35 | 40 | 3 | 681 |
| COATED FREE | 70 | 35 | 50 | 3 | 5,428 |
| COATED FREE | 70 | 35 | 50 | 3 | 2,250 |
| COATED FREE | 70 | 35 | 50 | 3 | 823 |
| COATED FREE | 70 | 35 | 47.25 | 3 | 1,634 |
| COATED FREE | 70 | 35 | 47.25 | 3 | 510 |
| COATED FREE | 70 | 35 | 47.25 | 3 | 42,385 |
| COATED FREE | 80 | 35 | 0 | 0 | 42,449 |
| SC | 26 | 30 | 50 | 3 | 42,584 |
| SC | 26 | 30 | 50 | 3 | 2,313 |
| SC | 28 | 20 | 48 | 3 | 2,983 |
| SC | 30 | 18 | 45 | 3 | 7,253 |
| SC | 30 | 20 | 48 | 3 | 3,023 |
| SC | 30 | 20 | 48 | 3 | 6,173 |
| SC | 30 | 20 | 48 | 3 | 9,467 |
| SC | 30 | 22 | 45 | 3 | 8,816 |
| SC | 30 | 25 | 50 | 3 | 43,454 |
| SC | 30 | 27 | 45 | 3 | 1,800 |
| SC | 30 | 32 | 50 | 3 | 44,539 |
| SC | 30 | 32 | 50 | 3 | 44,274 |
| SC | 30 | 34 | 45 | 3 | 2,246 |
| SC | 32 | 21 | 50 | 3 | 44,712 |
| SC | 32 | 22 | 50 | 3 | 14,370 |
| SC | 32 | 24 | 50 | 3 | 42,424 |
| SC | 33 | 22 | 50 | 3 | 13,535 |
| SC | 35 | 20 | 50 | 3 | 38,133 |
| SC | 35 | 20 | 50 | 3 | 22,413 |
| SC | 35 | 25 | 45 | 3 | 3,220 |
| SC | 35 | 37.5 | 50 | 3 | 42,146 |
| SC | 35 | 37.5 | 50 | 3 | 41,861 |
| SC | 35 | 37.5 | 50 | 3 | 45,160 |
| SC | 35 | 37.5 | 50 | 3 | 14,975 |
| SC | 35 | 37.5 | 50 | 3 | 6,173 |
| SC | 35 | 37.5 | 50 | 3 | 45,030 |
| SC | 36.5 | 22 | 49.2 | 3 | 42,351 |
| SC | 36.5 | 22 | 49.2 | 3 | 40,298 |
| SC | 38 | 22 | 50 | 3 | 49,145 |
| SC | 38 | 22 | 50 | 3 | 7,300 |
| SC | 38.5 | 25 | 50 | 3 | 25,318 |
| SC | 38.5 | 31 | 50 | 3 | 83,008 |
| SC | 38.5 | 37.25 | 50 | 3 | 56,831 |
| UNCTD FREE | 20 | 0 | 0 | 0 | 63,200 |
| UNCTD FREE | 20 | 0 | 0 | 0 | 8,500 |
| UNCTD FREE | 50 | 33 | 50 | 3 | 43,727 |
| UNCTD FREE | 50 | 33 | 50 | 3 | 43,682 |
| UNCTD FREE | 50 | 33 | 50 | 3 | 42,918 |
| UNCTD FREE | 50 | 35 | 50 | 3 | 44,381 |
| UNCTD FREE | 50 | 35 | 50 | 3 | 43,220 |
| UNCTD FREE | 50 | 35 | 50 | 3 | 44,088 |
| UNCTD FREE | 50 | 35 | 50 | 3 | 43,772 |
| UNCTD FREE | 60 | 35 | 50 | 3 | 43,178 |
| UNCTD FREE | 60 | 35 | 50 | 3 | 43,184 |
| UNCTD GW | 28 | 19.5 | 50 | 3 | 12,566 |
| UNCTD GW | 35 | 22 | 42 | 3 | 23,258 |














